


We
present a range of curtain finials, brackets, stainless steel fittings and
curtain accessories that is durable and speaks of the best in quality.| Code Number : | 1551,1552, 1553, 1554 |
| Description and Size : | All articles are available in >10mm, >12mm and >16mm. |
| Finish : | black powder coated |
| Quantity per box : | 10mm - 2 per set and 5 sets per inner box, 250pcs per
master carton 1554 - each pc in polybag, 30 pcs per master carton |
| Quantity per Container : | 2,50,000 pcs per container 1554 - 40,000 pcs per container |
| Packed in polybags with header cards and necessary hardware in sets. | |
Curtain
Brackets
| Code Number : | 1451,1452, 1453, 1454, 1455 |
| Description & Size : | 1451 - single bracket 1452 - double bracket 1453 - single support bracket 1454 - double support bracket 1455 - small single bracket. All articles are available in >10mm, >12mm and >16mm. |
| Finish : | Stainless Steel |
| Quantity per box : | 10mm - 2 per set and 5 sets per inner box,
50pcs per master carton |
| Quantity per Container : | 2,50,000 pcs per container |
| Packed in polybags with header cards and necessary hardware in sets. | |
Rings
and Hold Backs
| Code Number : | 1251, 1252, 1253, 1254, 1255, 1256 |
| Description & Size : | Rings - 30mm Holdback projection - 120mm. Stainless steel rings are made out of section and they don't have any joints. |
| Finish : | Stainless Steel |
| Quantity per box & Master Carton : | Holdbacks :10mm - 2 per set and 5
sets per inner box, 50pcs per master carton. Rings: 10mm - 10 per pack and 5 packs per inner box, 1000 pcs per master carton |
| Quantity per Container : | Holdbacks: 2,50,000 pcs per container,
Rings: 15,00,000 pieces per container |
| Packed in polybags with header cards and necessary hardware in sets. | |
| Home | Profile | Contact | Query |
|
|||||